FG Preset Torque Screwdrivers

Most Advanced Torque Screwdrivers | ISO-6789

CHOOSE THE MODEL BELOW FOR PURCHASING DETAILS:

Item Name / Number Label Color American S.I. Drive Size
076546 FG-8i | 076546 Blue 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
076551 FG-8i | 076551 Red 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-8i | 076556 FG-8i | 076556 Green 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-8i | 076561 FG-8i | 076561 Gold 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-20i | 076547 FG-20i | 076547 Blue 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i | 076552 FG-20i | 076552 Red 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i | 076557 FG-20i | 076557 Green 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i | 076562 FG-20i | 076562 Gold 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-40i | 076548 FG-40i | 076548 Blue 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i | 076553 FG-40i | 076553 Red 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i | 076558 FG-40i | 076558 Green 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i | 076563 FG-40i | 076563 Gold 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-125i | 076549 FG-125i | 076549 Blue 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i | 076554 FG-125i | 076554 Red 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i | 076559 FG-125i | 076559 Green 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i |076564 FG-125i |076564 Gold 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex

Data sheet

pdf-icon

Manual

pdf-icon

Drawing

pdf-icon

Parts List

pdf-icon

Do drop us an 📧 EMAIL 👈

Or ✉ TEXT US 👈

WP2Social Auto Publish Powered By : XYZScripts.com
Text Us!