FG-IFR Preset Torque Screwdrivers

CHOOSE THE MODEL BELOW FOR PURCHASING DETAILS

Model Item Name / Number Label Color American S.I. Drive Size
FG-8i IFR 076651 Blue 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-8i IFR 076656 Red 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-8i IFR 076661 Green 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-8i IFR 076666 Gold 0.8 – 8 lbf.in 9 – 90 cN.m 1/4″ F/Hex
FG-20i IFR 076652 Blue 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i IFR 076657 Red 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i IFR 076662 Green 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-20i IFR 076667 Gold 2 – 20 lbf.in 22 – 226 cN.m 1/4″ F/Hex
FG-40i IFR 076653 Blue 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i IFR 076658 Red 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i IFR 076663 Green 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-40i IFR 076668 Gold 4 – 40 lbf.in 0.4 – 4.5 N.m 1/4″ F/Hex
FG-125i IFR 076654 Blue 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i IFR 076659 Red 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i IFR 076664 Green 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
FG-125i IFR 076669 Gold 25 – 125 lbf.in 2.8 – 14.1 N.m 1/4″ F/Hex
A removable, sliding T-bar is supplied with FG-IFR 40i and 125i models.
WP2Social Auto Publish Powered By : XYZScripts.com
Text Us!