Mountz TBIH Torque Wrenches
Mountz TBIH Torque Wrenches is a small torque wrench ideal for applications with limited space. The flexible preset wrench can adapt to different fastening applications as it is compatible with different head options like open end, box end, flare end, hex key end or a ratchet head.
The slim wrench features a tamper-proof internal adjustment. When the TBIH torque wrench achieves torque, the head breaks-over signaling to the operator to stop applying torque to the fastener or bolt. Break-over torque wrenches improve control of the fastening process by reducing the risk of both over and under tightening. Designed and manufactured to meet or exceed the accuracy and repeatability requirements of ISO 6789:2017 (+/- 6% of setting).
Small Torque Wrench – Flexible to Change Head Configurations
Mountz TBIH Torque Wrenches Specifications:
- Torque ranges from 25 ozf.in to 50 lbf.in.
- The break-over mechanism minimizes shock to assemblies.
- Tamper-proof internal adjustment.
- No external adjustment scale – must be preset using a torque analyzer.
- “Breaks-over” when preset torque is reached eliminating over torquing.
- Six different colored aluminum handles allow for colour-coding of specific torque values in production areas.
- Small and lightweight.
- Ideal for use in restricted spaces.
- Interchangeable heads are manufactured with a common centerline so the torque setting remains the same when head sizes are changed.
CHOOSE THE MODEL BELOW FOR PURCHASING DETAILS
Model | Item Name / Number | Handle Color | American | S.I. | Metric | Drive Size | |
---|---|---|---|---|---|---|---|
TBIH Wrench Silver | 067999-A | Silver | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Black | 068000-A | Black | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Blue | 068001-A | Blue | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Red | 068002-A | Red | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Green | 068003-A | Green | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Gold | 068004-A | Gold | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End | |
TBIH Wrench Silver | 067999-B | Silver | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Black | 068000-B | Black | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Blue | 068001-B | Blue | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Red | 068002-B | Red | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Green | 068003-B | Green | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Gold | 068004-B | Gold | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End | |
TBIH Wrench Silver | 067999-C | Silver | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Black | 068000-C | Black | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Blue | 068001-C | Blue | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Red | 068002-C | Red | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Green | 068003-C | Green | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Gold | 068004-C | Gold | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End | |
TBIH Wrench Silver | 067999-D | Silver | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End | |
TBIH Wrench Blue | 068001-D | Blue | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End | |
TBIH Wrench Black | 068000-D | Black | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End | |
TBIH Wrench Red | 068002-D | Red | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End | |
TBIH Wrench Green | 068003-D | Green | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End | |
TBIH Wrench Gold | 068004-D | Gold | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
Do drop us an EMAILÂ
Or TEXT USÂ
The preferred and certified ranges of these tools is in accordance with the requirements of ISO 6789 (+/- 6% of indicated setting).
First select the model (handle color and torque range) Then select a head. The flexible TBIH wrench can adapt to a variety interchangeable head fittings.
- Open End Head
- Box End Head
- Hex Key Head
- Flare End Head
- Ratchet Head
For another option will be the TB-Break Over Model.
Do drop us an EMAILÂ
Or TEXT USÂ