Titan Click Wrench
The Titan Click Wrench is an adjustable click wrench that provides different setting options for applications that require more than one torque value.
The adjustable wrench features an external adjustment torque scale, which allows an operator to quickly adjust the torque setting on the tool as needed for different applications. The robust tool is designed for production and maintenance applications.
Designed and manufactured to meet or exceed the accuracy and repeatability of ISO 6789:2003 (+/- 4% of setting).
- Adjustable torque wrench available with square drive models and 16mm Spigot models.
- Square drive models feature a bi-directional ratchet head.
- Easy-to-read dual scale (American & S.I.) protected by a display window. Graduation collar on the torque handle.
- Crafted with strong steel shaft with high corrosion resistance. The handle is shaped to provide a firm, ergonomic grip.
- Features a “Push-Button Locking Device.” It securely locks the preset torque and prevents inadvertent adjustment.
- Supplied with a certificate of calibration.
- Positive “click” can be heard and felt when torque is reached.
Torque Ranges
Model | Item # | American | N.m | Drive Size | Graduation Scale |
Graduation Collar |
Wt. lbs. |
Wt. kg |
Titan100i | 280010 | 20 – 100 lbf.in | 2.3 – 11.3 | 1/4′ Sq. Dr. | 5 lbf.in | – | 1.1 | 0.5 |
Titan250i | 280011 | 50 – 250 lbf.in | 5.6 – 28.2 | 3/8″ Sq. Dr. | 10 lbf.in | 1 lbf.in | 1.3 | 0.6 |
Titan250i-S | 280021 | 50- 250 lbf.in | 5.6 – 28.2 | 16mm Spigot | 10 lbf.in | 1 lbf.in | 1.1 | 0.5 |
Titan75F | 280012 | 10 – 75 lbf.ft | 13.5 – 101.6 | 3/8″ Sq. Dr. | 2.5 lbf.ft | 0.25 lbf.ft | 2 | 0.9 |
Titan75F-S | 280022 | 10 – 75 lbf.ft | 13.5 – 101.6 | 16mm Spigot | 2.5 lbf.ft | 0.25 lbf.ft | 1.3 | 0.6 |
Titan150F | 280013 | 30 – 150 lbf.ft | 40.6 – 203.3 | 1/2″ Sq. Dr. | 5 lbf.ft | 0.5 lbf.ft | 2.5 | 1.1 |
Titan150F-S | 280023 | 30 – 150 lbf.ft | 40.6 – 203.3 | 16mm Spigot | 5 lbf.ft | 0.5 lbf.ft | 1.8 | 0.8 |
Titan300F | 280014 | 60 – 300 lbf.ft | 81.3 – 406.7 | 1/2″ Sq. Dr. | 10 lbf.ft | 1 lbf.ft | 3.5 | 1.6 |
Titan300F-S | 280024 | 60 – 300 lbf.ft | 81.3 – 406.7 | 16mm Spigot | 10 lbf.ft | 1 lbf.ft | 3.5 | 1.6 |
Titan600F | 280015 | 120 – 600 lbf.ft | 162.7 – 813.5 | 3/4″ Sq. Dr. | 10 lbf.ft | 1 lbf.ft | 11.5 | 5.2 |
Note! After being used, adjustable click wrenches should be turned back to minimum scale value. This helps to preserve the springs and ensures a longer product life cycle with high precision.